Home / Steel Stock
Steel Stock Inventory
Every medium plate in stock lists grade, spec, UT and weight; filter by grade/size to find the right one. Price is negotiable — confirm spec and our manager quotes and locks it.
| No. | Category | Grade | Material No. | Thick (mm) | Extra | Width (mm) | Length (mm) | Qty | Weight (t) | UT | Price | Location | Note | In Date | Action | Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Plate | Q345R | NG111232434 | 6 | 0.3 | 700 | 2000 | 4 | 0.277 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 2 | Medium Plate | Q345R | NG111232434 | 6 | 0.3 | 970 | 1850 | 4 | 0.355 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 3 | Medium Plate | Q345R | NG111232434 | 6 | 0.3 | 990 | 1000 | 4 | 0.196 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 4 | Medium Plate | 16MnDR | NG111232434 | 6 | 0.45 | 1650 | 2560 | 4 | 0.855 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 5 | Medium Plate | Q345R | NG111232434 | 6 | 0.3 | 1900 | 3370 | 4 | 1.267 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 6 | Medium Plate | Q345R | NG111232434 | 6 | 0.3 | 2000 | 2040 | 4 | 0.807 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 7 | Medium Plate | Q345R | NG111232434 | 6 | 0.3 | 2000 | 3000 | 4 | 1.187 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 8 | Medium Plate | 16MnDR | NG111232434 | 6 | 0.3 | 2330 | 2360 | 4 | 1.088 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 9 | Medium Plate | Q275A | NG111232434 | 6 | — | 2500 | 6000 | 3 | 2.119 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 10 | Medium Plate | 16MnDR | NG111232434 | 6 | 0.45 | 2560 | 4860 | 4 | 2.520 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 | |
| 11 | Medium Plate | 16MnDR | NG111232434 | 7 | 0.3 | 2200 | 3550 | 4 | 1.790 | Class I | Negotiable | N745 | 你是我的我是你的 | 2024年11月12日 | 2026-11-05 16:55 |
Loading stock data…
Why "Negotiable" price
- Medium-plate price moves with mill list & spec; quoted at market of the day
- Same spec differs by UT level and delivery condition
- Batch size & cutting requirements affect final price
How to Order
- Click "Inquire" at row end to copy the spec
- Send grade, spec & qty by WeChat or phone to your manager
- Confirm stock & price, then arrange dispatch, cutting or shipment
Data Source & Frequency
- Data from company inventory system, published on a schedule
- Time shown is the latest publication time
- Stock changes fast; confirm with your manager before ordering
Can't find the right spec? We'll source it
Over 30,000 t in stock; also agency for Zhougang, Angang, Handan, Hanye plates. Special specs orderable on request.